
KN95 Respirator
The product is made of multi-layer non-woven fabric filter material, and the ear band is placed on both sides and pressed by infrared machine.The bacterial filtration efficiency of this product ≥ 95%, the particulate filtration efficiency ≥ 80%, can effectively filter droplets, blood, body fluids, secretions, etc.
| Number | Characteristic | Testing Standard | Result |
|---|---|---|---|
| 1 | Formaldehyde | GB/T2912.1-2009 | None |
| 2 | PH level | GB/T7573-2009 | 7.2 |
| 3 | Bacterial Filtration Efficiency | GB/T32610-2016 | ≥ 95% |
| 4 | Particulate Filtration Efficiency | GB/T32610-2016 | ≥ 80% |
| Characteristic | Specification |
|---|---|
| Material - Mask Body | Outer Layer: Non-woven fabric Middle Layer: Air filter cotton Filter Layer: Melt-blown nonwoven Inner Layer: Non-woven fabric |
| Material - Nose-piece | Aluminum |
| Material - Earloop | Polyester and Spandex |
| Description | Made of multi-layer non-woven fabric filter material, and the ear band is placed on both sides and pressed by infrared machine. |
| Earloop Style | Flat knitted earloop |
| Dimension - Body Size | Length: 15mm Width: 11mm |
| Dimension - Length of Earloop | Regular |
| Dimension - Pleat Depth | 4 layers |
| Dimension - Length of Nose-Piece | 90mm |



